
Company Type:Buyer Update Time:2025-12-08 Ecuador, All year 2017 Buyer Transaction record 91 item
HScode 24
Times 91
Amount 23553
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190925 | File NO. | - |
| Importer | CASTRO ORELLANA WILTER LUCIANO ![]() |
||
| Importer code | 0702433319001 | ||
| Supplier | GOLDIN CARGO ![]() |
||
| Loading port | SAN DIEGO-CALIFORNIA | ||
| Origin | china | Loading country | UNITED STATES |
| HScode | 6104430000 | Import tariffs | - |
| HScode description | --Los Demás Vestidos Para Mujeres De Fibras Sintéticas O Artificiales. Solo Para Exportaciones Segun Resolucion No. 009-2015 Del Comite Ejecutivo Del Comex. | ||
| Product description | VESTIDOTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 6 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 2.935 | ||
| Total price(USD) | 90 | FOB price | 90 |
| Unit price USD (quantity) | 15 | Unit price USD (weight) | 30.6644 |
| Freight | 1.754 | Insurance | 0.918 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | DOLE CARIBBEAN |
| Transport Company | - | Agent | RONQUILLO SANCHEZ CARLOS FRANCISCO |
-
24HS Code
-
91Times
-
23553Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171030 | 4016992900 | Brazil | - | - | ||
| 20171030 | 8512209000 | Brazil | - | - | ||
| 20171030 | 8708302900 | Brazil | - | - | ||
| 20171030 | 8708302900 | Brazil | - | - | ||
| 20171030 | 8708302900 | Brazil | - | - | ||
| 20171030 | 8708302900 | Brazil | - | - | ||
| 20171030 | 8708302900 | Brazil | - | - | ||
| 20171030 | 8708302900 | Brazil | - | - | ||
| 20171030 | 8421991000 | Brazil | - | - | ||
| 20171030 | 8481808000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail